HillHaven Pricing
HillHaven Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. | Balance Units |
2 Bedroom | B1A | 63 | 678 | 26 | 05 | $1,379,096 | $1,468,966 | 12 |
2 Bedroom | B1B | 63 | 678 | 26 | 06 | $1,461,054 | $1,484,360 | 13 |
2 Bedroom | B2A(P) | 65 | 700 | 1 | 02 | Fully Sold | Fully Sold | Fully Sold |
2 Bedroom | B2A, | 65 | 700 | 26 | 02 | $1,487,284 | $1,600,546 | 19 |
2 Bedroom | B2B(P) | 65 | 700 | 01 | 09 | $1,493,734 | $1,493,734 | 1 |
2 Bedroom | B2B | 65 | 700 | 27 | 09 | $1,500,786 | $1,621,100 | 25 |
2 Bedroom | B3 | 67 | 721 | 27 | 12 | $1,460,882 | $1,556,428 | 19 |
2 + Study | B4A | 74 | 797 | 11 | 04 | $1,583,690 | $1,588,506 | 2 |
2 + Study | B4B | 74 | 797 | 15 | 04 | $1,661,864 | $1,681,128 | 12 |
2 + Study | B4C | 74 | 797 | 22 | 07 | $1,712,604 | $1,740,038 | 14 |
3 Bedroom | C1 | 88 | 947 | 26 | 13 | $1,852,612 | $1,978,172 | 20 |
3 Bedroom | C1 (D) | 106 | 1,141 | 1 | 13 | TBA | TBA | 1 |
3 Bedroom | C2 | 89 | 958 | 22 | 11 | $1,996,748 | $2,029,686 | 15 |
3 Bedroom | C2 (D) | 105 | 1,130 | 1 | 11 | TBA | TBA | 1 |
3 Bedroom | C3 (P) | 94 | 1,012 | 1 | 01 | $1,989,094 | $1,989,094 | 1 |
3 Bedroom | C3 | 94 | 1,012 | 25 | 01 | $1,999,328 | $2,127,296 | 17 |
3 Bedroom | C3 (D) | 110 | 1,184 | 1 | 01 | Fully Sold | Fully Sold | Fully Sold |
3 Bedroom | C4 (P) | 94 | 1,012 | 1 | 10 | $1,948,158 | $1,948,158 | 1 |
3 Bedroom | C4 | 94 | 1,012 | 26 | 10 | $1,958,392 | $2,117,062 | 21 |
3 Bedroom | C4 (D) | 111 | 1,195 | 1 | 10 | TBA | TBA | 1 |
4 Bedroom | D1A | 117 | 1,259 | 11 | 03 | $2,466,910 | $2,600,726 | 11 |
4 Bedroom | D1B | 117 | 1,259 | 14 | 03 | $2,613,454 | $2,664,366 | 12 |
4 Bedroom | D1B (D) | 133 | 1,432 | 1 | 03 | TBA | TBA | 1 |
4 Bedroom | D2 (P) | 128 | 1,378 | 1 | 08 | $2,684,920 | $2,684,920 | 1 |
4 Bedroom | D2 | 128 | 1,378 | 26 | 08 | $2,698,852 | $2,935,785 | 25 |
4 Bedroom | D2 (D) | 152 | 1,636 | 1 | 08 | TBA | TBA | 1 |
(Disclaimer: All price range of each unit type for HillHaven displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to vieW HillHaven ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of HillHaven Price, E-Brochure, and Latest Updates!
Strictly no spam policy.